Route: 414 424 Frome – Midsomer Norton from 09-01-2017
Monday to Friday (no service on Sunday or bank holiday)
|
|||||||
424 | 424 | 424 | 424 | 424 | 414 | 424 | |
Frome College Sports Centre C/Park | 0812 X | 1612 X | |||||
Frome Cork Street Cork Street | 0700 | 0815 MP | 1015 | 1215 | 1415 | 1615 MP | 1750 |
Buckland Dinham Bus Stop | 0707 | 0825 | 1025 | 1225 | 1425 | 1625 | 1800 |
Terry Hill Cross Roads | 0711 | 0830 | 1030 | 1230 | 1430 | 1630 | 1805 |
Faulkland Faulkland Inn | — | —
|
1034 | 1234 | 1434 | 1634 | 1809 |
Terry Hill Cross Roads | — | — | 1037 | 1237 | 1437 | 1637 | 1812 |
Writhlington Cross Roads | 0713 | 0832 S | 1039 | 1239 | 1439 | 1639 | 1814 |
Kilmersdon Opposite Jolliffe Arms | — | 0837 | 1044 | 1244 | 1444 | 1644 | 1819 |
Haydon Post Office | — | 0840 | 1047 | 1247 | 1447 | 1647 | 1822 |
Radstock Post Office Stop B | 0715 A | 0843 | 1050 | 1250 | 1450 | 1650 | 1825 |
Westfield Chapel | — | — | — | — | — | 1654 | — |
Westfield Charlton Cross Roads | — | — | — | — | — | 1658 | — |
Midsomer Norton High Street Library | 0720 | 0848 | 1055 | 1255 | 1455 | 1703 | 1830 |
414 | 424 | 424 | 424 | 414 | 424 | 424 | |
Midsomer Norton High Street Library | 0720 | 0910 | 1110 | 1310 | 1510 | 1710 | 1830 |
Westfield Charlton Cross Road | 0725 | — | — | — | 1515 | — | — |
Westfield Chapel | 0729 | — | — | — | 1519 | — | — |
Radstock Victoria Hall Stop A | 0733 | 0915 | 1115 | 1315 | 1523 | 1720 | 1835 B |
Haydon Post Office | 0736 | 0918 | 1118 | 1318 | 1526 | 1723 | — |
Kilmersdon Jolliffe Arms | 0739 | 0921 | 1121 | 1321 | 1529 | 1726 | — |
Writhlington Cross Roads | 0744 | 0926 | 1126 | 1326 | 1534 S | 1731 | 1837 |
Terry Hill Cross Roads | 0746 | 0928 | 1128 | 1328 | 1536 | 1733 | 1839 |
Faulkland Faulkland Inn | 0750 | 0932 | 1132 | 1332 | 1540 | — | — |
Terry Hill Cross Roads | 0753 | 0935 | 1135 | 1335 | 1543 | — | — |
Buckland Dinham Bus Stop | 0758 | 0940 | 1140 | 1340 | 1548 | 1737 | 1843 |
Frome Cork Street Car Park | 0808 MP | 0950 | 1150 | 1350 | 1558 MP | 1747 | 1850 R |
Frome College Sports Centre C/Park | 0811 X | 1601 X | |||||
Saturday | |||||||
424 | 414 | 424 | 414 | 424 | |||
Frome Cork Street Car Park | 0815 | 1015 | 1225 | 1415 | 1615 | ||
Buckland Dinham Bus Stop | 0825 | 1025 | 1235 | 1425 | 1625 | ||
Terry Hill Cross Roads | 0830 | 1030 | 1240 | 1430 | 1630 | ||
Faulkland Faulkland Inn | 0834 | 1034 | 1244 | 1434 | 1634 | ||
Terry Hill Cross Roads | 0837 | 1037 | 1247 | 1437 | 1637 | ||
Writhlington Cross Roads | 0839 | 1039 | 1249 | 1439 | 1639 | ||
Kilmersdon Opposite Jolliffe Arms | 0844 | 1044 | 1254 | 1444 | 1644 | ||
Haydon Post Office | 0847 | 1047 | 1257 | 1447 | 1647 | ||
Radstock Post Office Stop B | 0850 | 1050 # | 1300 | 1450 # | 1650 | ||
Radstock Springfield Crest | 0855 | — | 1305 | — | 1655 | ||
Radstock Victoria Hall Stop A | 0900 | — | 1310 | — | 1700 | ||
Westfield Chapel | — | 1058 | — | 1458 | — | ||
Midsomer Norton High Street Library | 0905 | 1105 | 1315 | 1505 | 1705 | ||
414 | 424 | 414 | 424 | 424 | |||
Midsomer Norton High Street Library | 0905 # | 1105 | 1315 # | 1505 | 1705 | ||
Westfield Chapel | 0912 | — | 1322 | — | — | ||
Radstock Post Office Stop B | — | 1110 | — | 1510 | — | ||
Radstock Springfield Crest | — | 1115 | — | 1515 | — | ||
Radstock Victoria Hall Stop A | 0920 | 1120 | 1330 | 1520 | 1710 | ||
Haydon Post Office | 0923 | 1123 | 1333 | 1523 | 1713 | ||
Kilmersdon Jolliffe Arms | 0926 | 1126 | 1336 | 1526 | 1716 | ||
Writhlington Cross Roads | 0931 | 1131 | 1341 | 1531 | 1721 | ||
Terry Hill Cross Roads | 0933 | 1133 | 1343 | 1533 | 1723 | ||
Faulkland Faulkland Inn | 0937 | 1137 | 1347 | 1537 | 1727 | ||
Terry Hill Cross Roads | 0941 | 1141 | 1351 | 1541 | 1731 | ||
Buckland Dinham Bus Stop | 0945 | 1145 | 1355 | 1545 | 1735 | ||
Frome Cork Street Car Park | 0955 | 1155 | 1405 | 1555 | 1745 R | ||
For timetable and faretable information call FromeBus Ltd on 01373 471474 Follow us on twitter:
MP | Arrives and departs from Frome Market Place (Not Cork Street Car Park) |
x | The section to and from Frome College operates on school days only |
s | Drops in Writhlington School am and picks up outside Writhlington School in the lay-by pm |
R | Request drop- only operates this section if requested to do so by passengers already on the bus |
# | Runs via Waterford Park, Waterside Way, Elm Tree Avenue, Ruskin Road, Wesley Road and Longfellow Road |
A / B | A refers to the Radstock Bus stop next to Victoria Hall, B refers to the Radstock bus stop next to the Post Office |
Note | During extreme weather all services may arrive and depart from Frome Market Place, please check for information |