Route: 63, 66, 67, 68 Trowbridge town and local services
Monday to Friday (no service on Sunday or bank holiday) from 29-01-2018
| 66 | ||||||||||||||
| Trowbridge Town Hall | — | 0922 | 0950 | 1020 | 1050 | 1120 | 1150 | 1250 | 1350 | 1450 | 1555 | 1650 | 1720 | 1740 | 
| Brown Street | — | — | 0952 | 1022 | 1052 | 1122 | 1152 | 1252 | 1352 | 1452 | 1557 | 1652 | 1722 | 1742 | 
| Weavers Drive | 0830 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1255 | 1355 | 1455 | 1600 | 1655 | 1725 | 1745 | 
| Sparrow Street | 0832 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1257 | 1357 | 1457 | 1602 | 1657 | 1727 | 1747 | 
| West Ashton Garage | 0834 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1259 | 1359 | 1459 | 1604 | 1659 | 1729 | 1749 | 
| Green Lane Shops | 0836 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1301 | 1401 | 1501 | 1606 | 1701 | 1731 | 1751 | 
| Lark Down | 0838 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1303 | 1403 | 1503 | 1608 | 1703 | 1733 | 1753 | 
| Trowbridge Town Hall | 0843 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1308 | 1408 | 1508 | 1613 | 1708 | 1738 | 1758 | 
| 63 | ||||||||||||||
| Trowbridge Town Hall | — | 1040 | 1140 | 1310 | 1410 | |||||||||
| Fore Street | — | 1041 | 1141 | 1311 | 1411 | |||||||||
| Prospect Place | SA | 1043 | 1143 | 1313 | 1413 | |||||||||
| Victoria Road | 0913 | 1045 | 1145 | 1315 | 1415 | |||||||||
| St Thomas Road | 0914 | 1046 | 1146 | 1316 | 1416 | |||||||||
| Trowbridge Town Hall | 0919 | 1051 | 1151 | 1321 | 1421 | |||||||||
| 67 | 88 | X47 | X47 | 67 | ||||||||||
| Trowbridge Town Hall | 0750M | — | 0931 | 1053 | 1153 | 1253 | 1407 | 1635 | 1800 | |||||
| TESCO store bus stop | — | — | R | 1055 | 1155 | 1255 | — | — | — | |||||
| Ashmead | — | — | R | R | R | R | R | TC | — | |||||
| Bradley Road | 0756 | — | 0936 | 1101 | 1201 | 1301 | 1413 | 1650 | 1806 | |||||
| North Bradley Church | 0757 | — | 0938 | 1103 | 1203 | 1303 | 1415 | — | — | |||||
| Southwick Road | 0758 | — | 0939 | 1105 | 1205 | 1305 | 1416 | — | — | |||||
| Rising Sun | W | 0807 | 0940 | 1106 | 1206 | 1306 | 1417 | 1652 | 1808 | |||||
| Bradley Road | — | 0809 | 0942 | 1107 | 1207 | 1307 | 1419 | Fm1 | Fm2 | |||||
| Ashmead | — | V | 0945 | 1112 | 1212 | 1312 | — | — | — | |||||
| TESCO store bus stop | — | — | R | 1115 | 1215 | 1315 | — | — | — | |||||
| Trowbridge Fore Street | — | 0846T | 0952 | 1119 | 1219 | 1319 | 1426 | — | — | |||||
| 68 | zigzag | |||||||||||||
| Trowbridge Fore Street | 1022 | 1122 | 1222 | 1322 | 1427 | 1736 | ||||||||
| Jenkins Street | 1024 | 1124 | 1224 | 1324 | R | 1738h | ||||||||
| Langford Road | 1025 | 1125 | 1225 | 1325 | R | — | ||||||||
| Canal Road | 1028 | 1128 | 1228 | 1328 | R | 1740 | ||||||||
| Horse Road | 1029 | 1129 | 1229 | 1329 | R | — | ||||||||
| Marsh Road | 1031 | 1131 | 1231 | 1331 | R | — | ||||||||
| Staverton Old Bear | 1034 | 1134 | 1234 | 1334 | R | 1745 | ||||||||
| zigzag | zigzag | |||||||||||||
| Staverton Old Bear | 0916 | 1034 | 1134 | 1234 | 1334 | 1721 | ||||||||
| Cottles Barton | 0918 | 1036 | 1136 | 1236 | 1336 | 1722 | ||||||||
| Marina Drive | 0919 | 1037 | 1137 | 1237 | 1337 | 1724 | ||||||||
| Canal Road | 0921 | 1039 | 1139 | 1239 | 1339 | 1726 | ||||||||
| Langford Road | 0923 | 1041 | 1141 | 1241 | 1341 | — | ||||||||
| Seymour Road | 0925 | 1043 | 1143 | 1243 | 1343 | 1727 | ||||||||
| The Conigre -Sainsburys | 0926 | 1044 | 1144 | 1244 | 1344 | 1728 | ||||||||
| Trowbridge Town Hall | 0929 | 1047 | 1147 | 1247 | 1347 | 1731 | ||||||||
| SA | This journey starts from Steeple Ashton at 0903
 
  | 
| M | This journey starts from Trowbridge Manvers Street | 
| W | From North Bradley continues on to 0807 Heywood Village, 0813 Westbury, The Ham to 0820 Matravers School | 
| T | Terminates at Trowbridge Town Hall and not Fore Street
 
  | 
| V | Runs via 0815 Trowbridge College, 0820 Wingfield Road, 0822 Railway Station, 0825 Bythsea Road and then via Longfield
 and Larkdown Estates to Trowbridge Town Hall 
  | 
| R | Request stop- calls at this point only if requested to do so by passengers already on the bus
 
  | 
| TC | Runs via Trowbridge College bus stop at 1645
 
  | 
| h | Stops opposite Trowbridge Hospital and not on Jenkins Street | 
| Fm1 | From the Rising Sun continues on to Westbury, Dilton Marsh and Frome
 
  | 
| Fm2 | From the Rising Sun continues on to Southwick, Rode, Beckington and Frome | 
&bnsp
 Route: 65A, 66, 67A, 68  Trowbridge town and local services
Saturday from 29-01-2018
| 66 | ||||||||||||||
| Trowbridge Town Hall | 0922 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1555 | 1650 | 1720 | ||||
| Brown Street | — | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1557 | 1652 | 1722 | ||||
| Weavers Drive | 0925 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1600 | 1655 | 1725 | ||||
| Sparrow Street | 0927 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1602 | 1657 | 1727 | ||||
| West Ashton Garage | 0929 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1604 | 1659 | 1729 | ||||
| Green Lane Shops | 0931 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1606 | 1701 | 1731 | ||||
| Lark Down | 0933 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1608 | 1703 | 1733 | ||||
| Trowbridge Town Hall | 0938 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1613 | 1708 | 1738 | ||||
| 65A | ||||||||||||||
| Trowbridge Town Hall | — | 1015 | 1115 | 1240 | 1340 | 1440 | ||||||||
| Trowbridge Fore Street | — | 1016 | 1116 | 1241 | 1341 | 1441 | ||||||||
| Trinity Church | — | 1019 | 1119 | 1244 | 1344 | 1444 | ||||||||
| Wingfield Road | — | 1020 | 1120 | 1245 | 1345 | 1445 | ||||||||
| Westfield Road School | 0902 | 1022 | 1122 | 1247 | 1347 | 1447 | ||||||||
| Manor Road shops | 0904 | 1024 | 1124 | 1249 | 1349 | 1449 | ||||||||
| Lambrok Road | 0905 | 1025 | 1125 | 1250 | 1350 | 1450 | ||||||||
| Brook Road | 0908 | 1028 | 1128 | 1253 | 1353 | 1453 | ||||||||
| Sherborne Road | 0909 | 1029 | 1129 | 1254 | 1354 | 1454 | ||||||||
| Chilmark Road | 0910 | 1030 | 1130 | 1255 | 1355 | 1455 | ||||||||
| Trinity Church | 0914 | 1034 | 1134 | 1259 | 1359 | 1459 | ||||||||
| Trowbridge Town Hall | 0919 | 1039 | 1139 | 1304 | 1404 | 1504 | ||||||||
| 67A | 67 | |||||||||||||
| Trowbridge Town Hall | 0931 | 1043 | 1143 | 1305 | 1405 | 1505 | 1615 | 1740 | ||||||
| TESCO store bus stop | R | 1045 | 1145 | — | — | — | — | — | ||||||
| Ashmead | — | R | R | R | R | R | R | — | ||||||
| Wiltshire Drive | 0939 | 1052 | 1152 | 1312 | 1412 | 1512 | 1622 | — | ||||||
| Bradley Road | 0941 | 1055 | 1155 | 1315 | 1415 | 1515 | 1625 | 1746 | ||||||
| North Bradley Church | 0943 | 1057 | 1157 | 1317 | 1417 | 1517 | 1627 | — | ||||||
| Southwick Road | 0945 | 1059 | 1159 | 1319 | 1419 | 1519 | 1629 | — | ||||||
| Rising Sun | 0946 | 1100 | 1200 | 1320 | 1420 | 1520 | 1630 | 1748 | ||||||
| Bradley Road | 0947 | 1102 | 1202 | 1322 | 1422 | 1522 | 1632 | Fm2 | ||||||
| Holbrook Lane | 0949 | 1105 | 1205 | 1325 | 1425 | 1525 | 1635 | — | ||||||
| Ashmead | 0952 | 1110 | 1210 | — | — | — | — | — | ||||||
| TESCO store bus stop | R | 1115 | 1215 | — | — | — | — | — | ||||||
| Trowbridge Fore Street | 1000 | 1119 | 1219 | 1332 | 1432 | 1532 | 1643T | — | ||||||
| 68 | ||||||||||||||
| Trowbridge Fore Street | 1022 | 1122 | 1222 | 1332 | 1432 | 1532 | ||||||||
| Jenkins Street | 1024 | 1124 | 1224 | R | R | R | ||||||||
| Langford Road | 1025 | 1125 | 1225 | R | R | R | ||||||||
| Canal Road | 1028 | 1128 | 1228 | R | R | R | ||||||||
| Horse Road | 1029 | 1129 | 1229 | R | R | R | ||||||||
| Marsh Road | 1031 | 1131 | 1231 | R | R | R | ||||||||
| Staverton Old Bear | 1034 | 1134 | 1234 | 1339 | 1439 | 1539 | ||||||||
| zigzag | ||||||||||||||
| Staverton Old Bear | 0916 | 1034 | 1134 | 1234 | 1339 | 1439 | 1539 | |||||||
| Cottles Barton | 0918 | 1036 | 1136 | 1236 | 1341 | 1441 | 1541 | |||||||
| Marina Drive | 0919 | 1037 | 1137 | 1237 | 1342 | 1442 | 1542 | |||||||
| Canal Road | 0921 | 1039 | 1139 | 1239 | 1344 | 1444 | 1544 | |||||||
| Langford Road | 0923 | 1041 | 1141 | 1241 | — | — | — | |||||||
| Seymour Road | 0925 | 1043 | 1143 | 1243 | 1345 | 1445 | 1545 | |||||||
| The Conigre -Sainsburys | 0926 | 1044 | 1144 | 1244 | 1346 | 1446 | 1546 | |||||||
| Trowbridge Town Hall | 0929 | 1047 | 1147 | 1247 | 1349 | 1449 | 1549 | |||||||
| R | Request drop,  calls at this point only if requested to do so by passengers already on the bus
 
  | 
| T | Terminates at Trowbridge Town Hall and not Fore Street | 
| Fm2 | From the Rising Sun continues on to Southwick, Rode, Beckington and Frome | 
Operated by FromeBus Limited with support from Wiltshire Council